SHELL TYPE GROUNDNUT
Specifications :-

| Type: | SHELL | 
| Bold Counts per ounce: | 18/22, 20/24, 22/26 | 
| Moisture : | 6% max. | 
| Admixture : | 1% max. | 
| Imperfect : | 5% max. | 
| Oil content : | 48 to 52% | 
| Aflatoxin : | (B1+B2+G1+G2): 4 ppb max. | 
| Packing: | In Strong Jute Bags of 30 Kgs Net/Gross Each | 
| Loadibility: | Per 20FCL : 7 MTS (For PEANUTS IN SHELL) | 
JAVA TYPE GROUNDNUT
Specifications :-

| Type: | JAVA(RUNNER)/TJ JAVA | 
| Java Counts per ounce: | 40/50, 45/55, 50/60, 60/70, 70/80, 80/90, 100/120, 120/140, 140/160 | 
| TJ Java Counts per ounce : | 40/50, 45/55, 50/60, 60/70, 70/80, 80/90,90/100 | 
| Moisture : | 7% to 8% (as per customer requirements) | 
| Admixture : | 1% max (as per customer requirements) | 
| Foreign matter : | 0.5% max (as per customer requirements) | 
| Oil content : | 48 to 52% | 
| Aflatoxin : | – 05 PPB (TLC method) – 10 PPB (HPLC method with B1-B2 condition) – 20 PPB (HPLC method with B1-B2 condition) – as per customer requirement | 
| Packing: | 1) Jute Bag : In 5kg, 7kg,10kg, 15kg, 25kg & 50kg Gross 2) Vacuum Bags : In 25kg with PP woven bags 25 Kgs Gross | 
| Loadibility: | Per 20FCL : 20MTS (For Java) | 
BOLD TYPE GROUNDNUT
Specifications :-

| Type: | BOLD(VIRGINIA) | 
| Bold Counts per ounce: | 38/42, 40/45, 45/50, 45/55, 50/60, 60/70, 70/80 | 
| Moisture : | 7% to 8% (as per customer requirements) | 
| Admixture : | 1% max (as per customer requirements) | 
| Foreign matter : | 0.5% max (as per customer requirements) | 
| Oil content : | 48 to 52% | 
| Aflatoxin : | – 05 PPB (TLC method) – 10 PPB (HPLC method with B1-B2 condition) – 20 PPB (HPLC method with B1-B2 condition) – as per customer requirement | 
| Packing: | 1) Jute Bag : In 5kg, 7kg,10kg, 15kg, 25kg & 50kg Gross 2) Vacuum Bags : In 25kg with PP woven bags 25 Kgs Gross | 
| Loadibility: | Per 20FCL : 19MTS (For Bold) | 

